Segment: Naked / Road
Production years: 1961, 1962
In 1961 a new 250cc bike, the Sprint C model, was produced.
engine specs | |
---|---|
Type: | Single cylinder, four stroke |
Displacement: | 249 cm3 |
Bore X Stroke: | 2.6x2.8 in OR 66 mm |
Compression Ratio: | - |
Horsepower: | 18/6700 KW(hp)/RPM |
Torque: | 0/- lb-ft/RPM OR 0 Nm/RPM |
Fuel System: | Carburetor |
transmission specs | |
---|---|
Gearbox: | 4-Speed |
Clutch: | Wet multi-plate |
Primary Drive: | - |
Final Drive: | Chain |
chassis specs | |
---|---|
Frame: | Cradle |
Front Suspension: | - |
Rear Suspension: | Swing arm |
Front Brake: | Drum |
Rear Brake: | Drum |
dimension specs | |
---|---|
Overall Length: | - |
Overall Width: | - |
Seat Height: | - |
Wheelbase: | - |
Ground Clearance: | - |
Weight: | - |
Fuel Capacity: | - |
tyres specs | |
---|---|
Front: | - |
Rear: | - |
power system specs | |
---|---|
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |