Segment: Enduro/Offroad
Production years: 1986, 1987
The 1987 MY Barigo Tonic 600 is a powerful off-road machine that comes standard with features such as a 42mm Marzocchi telescopic fork, an adjustable monoshock as a rear suspension, a race-inspired livery, a high-mounted exhaust system, laced wheels with off-road tires mounted on them, an analogue instrument cluster, a dual seat and wide handlebars.
In the tech/engine department, it sports an air-cooled, four-stroke, 560cc, single cylinder powerhouse mated to a five-speed manual transmission, and can reach a maximum power output of 48 horsepower and 50 Nm of torque.
engine specs | |
---|---|
Type: | air-cooled, four-stroke, single cylinder, DOHC, 4 valves |
Displacement: | 560 cm3 |
Bore X Stroke: | 3.7x3.2 in OR 94 mm |
Compression Ratio: | 9.6:1 |
Horsepower: | 48/7000 KW(hp)/RPM |
Torque: | 37/6000 lb-ft/RPM OR 50/6000 Nm/RPM |
Fuel System: | 40mm DellOrto carburetor |
transmission specs | |
---|---|
Gearbox: | 5-speed, manual |
Clutch: | wet multi-disc, manual |
Primary Drive: | - |
Final Drive: | chain |
chassis specs | |
---|---|
Frame: | steel |
Front Suspension: | 42mm Marzocchi telescopic fork |
Rear Suspension: | adjustable monoshock |
Front Brake: | single 230mm disc, 2-piston caliper |
Rear Brake: | single 230mm disc, 2-piston caliper |
dimension specs | |
---|---|
Overall Length: | - |
Overall Width: | - |
Seat Height: | 37 in OR 940 mm |
Wheelbase: | 58.7 in OR 1491 mm |
Ground Clearance: | 13.4 in OR 340 mm |
Weight: | 265 lbs OR 120 kg |
Fuel Capacity: | 2.9 gallons OR 11.0 L |
tyres specs | |
---|---|
Front: | 110/60-18 |
Rear: | 140/70-18 |