Segment: Naked / Road
Production years: 2013, 2014, 2015, 2016, 2017, 2018
The 2013 model also comes with an improved exhaust system and a new linkage for the rear suspension. Talking about suspension, the Raptor 125’s chassis consists of a front powerful 40 mm inverted fork and a rear Sachs shock absorber with adjustable pre-load.
engine specs | |
---|---|
Type: | Single cylinder, 2-stroke, liquid-cooled |
Displacement: | 124.6 cm3 |
Bore X Stroke: | 2.2x2.0 in OR 56 mm |
Compression Ratio: | 7.4:1 |
Horsepower: | 14.75/9000 KW(hp)/RPM |
Torque: | 10/8250 lb-ft/RPM OR 14/8250 Nm/RPM |
Fuel System: | Carburetor |
transmission specs | |
---|---|
Gearbox: | 6-Speed |
Clutch: | Wet Multi-plate |
Primary Drive: | - |
Final Drive: | Chain |
chassis specs | |
---|---|
Frame: | Aluminium Profi frame |
Front Suspension: | UPD telescopic hydraulic fork |
Rear Suspension: | Sachs progressive with hydraulic shock absorbers |
Front Brake: | Single disc |
Rear Brake: | Single disc |
dimension specs | |
---|---|
Overall Length: | 77.9 in OR 1979 mm |
Overall Width: | - |
Seat Height: | 31.5 in OR 800 mm |
Wheelbase: | 54.1 in OR 1374 mm |
Ground Clearance: | 6.9 in OR 175 mm |
Weight: | 298 lbs OR 135 kg |
Fuel Capacity: | 3.3 gallons OR 12.5 L |
tyres specs | |
---|---|
Front: | 110/70-ZR17 |
Rear: | 150/60-ZR17 |
power system specs | |
---|---|
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |