Segment: Enduro/Offroad
Production started year: 2016
Like the 690s, the 701s are built around an 18-pound chrome-moly-steel trellis frame. The subframe is unique to the Husky, as it is constructed out of molded polyamide (aka plastic) and features an integrated 3.4-gallon fuel tank. (The filler cap is integrated into the rear fender.) Husky says that the subframe was built strong enough to carry a passenger, and side bags and a larger fuel tank, which Husky will soon offer for both bikes as accessories. The frame allows for a front-mounted airbox, which is easily accessible from under the seat
engine specs | |
---|---|
Type: | Single cylinder, four-stroke, liquid-cooled |
Displacement: | 690 cm3 |
Bore X Stroke: | 4.0x3.3 in OR 102 mm |
Compression Ratio: | 12.6:1 |
Horsepower: | 67/7500 KW(hp)/RPM |
Torque: | 49/6000 lb-ft/RPM OR 66/6000 Nm/RPM |
Fuel System: | Keihin EFI, 46mm throttle body |
transmission specs | |
---|---|
Gearbox: | 6-Speed manual |
Clutch: | APTC(TM) slipper clutch, hydraulically actuated |
Primary Drive: | - |
Final Drive: | Chain |
chassis specs | |
---|---|
Frame: | Chrome-molybdenum steel tubular space frame, powder-coated |
Front Suspension: | WP USD 48 mm |
Rear Suspension: | WP shock absorber with Pro-Lever linkage |
Front Brake: | Brembo four-piston radial fixed calliper, brake disc |
Rear Brake: | Brembo single-piston floating calliper, brake disc |
dimension specs | |
---|---|
Overall Length: | - |
Overall Width: | - |
Seat Height: | 35 in OR 889 mm |
Wheelbase: | 55.4 in OR 1407 mm |
Ground Clearance: | 10.6 in OR 269 mm |
Weight: | 342 lbs OR 155 kg |
Fuel Capacity: | 3.7 gallons OR 14.0 L |
tyres specs | |
---|---|
Front: | 120/70 ZR |
Rear: | 160/60 x 17 |
power system specs | |
---|---|
Power pack: | - |
Nominal Capacity: | - |
Maximum Capacity: | - |
Charger type: | - |
Charging time (normal): | - |
Charging time (quick): | - |
Range: | - |